Refined performance for longer looks and longer days.
Built for those who want more time behind the glass, the Field Issue 32mm balances enhanced optical performance with Nocs’ legendary packability. Fully multi-coated lenses and premium prisms deliver brighter images and finer detail, while the wider field of view makes it easier to follow movement and stay immersed in the scene.
An oversized focus wheel allows for smooth, precise one-handed focusing, even with gloves on. With a rugged, no-slip housing and waterproof, fogproof construction, the Field Issue 32mm is made for all-day use in changing conditions—whether you’re birding, backpacking, or posted up glassing the horizon.
Features:
Specifications:
| Power | 10x | 8x |
| Objective Lens | 32 mm | 32 mm |
| Exit Pupil Diameter | 3.2 mm | 4 mm |
| Field of View | 106 m @ 1000 m / 315 ft @ 1000 yds (6°) | 130 m @ 1000 m / 387 ft @ 1000 yds (7.4°) |
| Close Focus (Minimum Focal Length) | 2.8 m / 9.3 ft | 2.8 m / 9.3 ft |
| Number of Lenses | 6 pieces, 4 groups (per side) | 6 pieces, 4 groups (per side) |
| Lens Coating Type | HiFi Fully Multi-Coated | HiFi Fully Multi-Coated |
| Prism Type | Roof / Coated BaK4 | Roof / Coated BaK4 |
| Waterproof Rating | IPX7 (1 m / 30 min) | IPX7 (1 m / 30 min) |
| Fogproofing | Nitrogen filled, o-ring sealed | Nitrogen filled, o-ring sealed |
| Diopter System | ±3º | ±3º |
| Eyecup System | Multi Stop Twist Up | Multi Stop Twist Up |
| Eye Relief | 16.8 mm / 0.7 in | 16.8 mm / 0.7 in |
| Interpupillary Distance | 58 mm - 72 mm / 2.28 in - 2.83 in | 58 mm - 72 mm / 2.28 in - 2.83 in |
| Dimensions | 124 mm x 112 mm x 49 mm / 4.9 in x 4.4 in x 1.9 in | 124 mm x 112 mm x 49 mm / 4.9 in x 4.4 in x 1.9 in |
| Height | 49 mm / 1.9 in | 49 mm / 1.9 in |
| Weight | 473 g / 16.7 oz | 473 g / 16.7 oz |
| Tripod Compatible | Yes | Yes |
| Relative Brightness | 10.24 | 16 |
| Compatible Accessories | Woven Tapestry Strap, Photo Rig | Woven Tapestry Strap, Photo Rig |
| Resolution | ≤6.8" | ≤6.8" |

